Property Attributes
- ID#50214006
- TypeSingle Family
- Listing Status Active
- CountyDELTA
- CityNahma
- AreaNahma Twp
- NeighborhoodSuprvrs 1 - Nahma Township
- Zip49864
- StyleConventional Frame
- Year Built1914
- Taxes$ 29
- Price$ 115,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1936
- Lot Size0.78 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Bring your vision and unlock the potential of this duplex in the heart of Nahma! Whether you're looking for an investment property, a vacation rental, or a project to create your own multi-family retreat, this property offers a fantastic opportunity. The main floor has already been gutted, providing a clean slate for your renovation plans and allowing you to customize the space exactly the way you envision. Outside, you'll love the spacious wraparound porch, an inviting place to relax and enjoy the peaceful surroundings. A newer roof adds value and peace of mind as you complete the restoration. With its duplex layout, this property offers excellent possibilities for rental income, owner-occupancy with a second unit, or a full renovation project!
| Price History | |
|---|---|
| 7/7/2026 | Listed $115,000 |
General Features
| Heating | None |
|---|---|
| Cooling | None |
| Possession | Negotiable (Possession) |
| Zoning | R - Residential |
| Water | Public Water at Street |
| Appliances | None (Appliances) |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1914 |
| Subdivision | Suprvrs 1 - Nahma Township |
| Water Heater | None |
| Style | Conventional Frame |
| County | Delta |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Electric | 150 Amp Service |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Electricity Connected |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Nahma Twp (21019) |
| Primary City | Nahma |
| Directions | US 2 to River (GG) to Wells to property |
| City | Nahma |
| School District | Big Bay De Noc School District |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | NA-B82-83 535-893 SEC 21 T40N R19W. LOT 10 BLK 5 OF SUPERVISORS PLAT #1. & NA-B82-83 487-592 SEC 21 T40N R19W. LOT 11 BLK 5 OF SUPERVISORS PLAT #1. |
| DOM | 72 |
| Postal Code | 49864 |
| Price Per Sq Ft Total AG | 59.4 |
| Internet Remarks | Listing Agent: FRAN SEVEGNEY Broker: RE/MAX 1ST REALTY: Bring your vision and unlock the potential of this duplex in the heart of Nahma! Whether you're looking for an investment property |
| Public Remarks | Bring your vision and unlock the potential of this duplex in the heart of Nahma! Whether you're looking for an investment property,a vacation rental |
Interior Features
| Interior Amenities | None (InteriorFeatures) |
|---|---|
| Living Room Level | First |
| Basement | None (Basement) |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Living Room Length | 17 |
| Bedroom 4 Width | 12 |
| Bedroom 2 Width | 13 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Length | 14 |
| Bedroom 2 Length | 14 |
| Living Room Width | 13 |
| Bedroom 3 Length | 11 |
| Beds | 4 |
| Fireplace? | No |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 14 |
| Above Grade SqFt | 1936 |
| Basement Y/N | No |
| Total SqFt Finished | 1936 |
| Bathroom 1 Length | 5 |
| Bathroom 1 Width | 9 |
| Bathroom 2 Length | 5 |
| Bathroom 2 Width | 9 |
Exterior Features
| Exterior | Wood |
|---|---|
| Exterior Amenities | Porch |
| Frontage | 110 |
| Lot Size Area | 0.78 |
| Pool (Y/N) | No |
| Lot Dimensions | 208x170x220x140 |
| OUT BUILDINGS | None (OtherStructures) |
| Water Features | None |
| Roads | City/County |
| FOUNDATION TYPE | Crawl |
| SEWER/SEPTIC | None |
| Waterfront Y/N | No |
| Garage Y/N | No |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
REALTORS® Association of Northeast Wisconsin All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor Weichert, Realtors® - Your Home Team, nor RANWMLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Weichert, Realtors® - Your Home Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 REALTORS Association of Northeast WI MLS, Inc. All rights reserved. Last Updated: September 22, 2026 12:30 PM UTC