Property Attributes
- ID#50213451
- TypeSingle Family
- Listing Status Active
- CountyMENOMINEE
- CityHermansville
- AreaMeyer Twp
- Zip49847
- StyleTraditional
- Year Built1900
- Taxes$ 2089
- Price$ 259,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3619
- Lot Size0.41 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Priced below its recent appraisal for instant equity potential, this 3,600+ sq ft home is an incredible, one-of-a-kind opportunity. The flexible layout features 5 bedrooms, 2 full baths, and a dedicated home office, offering abundant space for family, guests, remote work, or hobbies. Designed for entertaining, the showstopping third-floor recreation area comes complete with built-in bar and pool table, making it the perfect spot to host friends or watch the big game. Feel like you have your own private spa with a three-seasons porch adorned with a relaxing hot tub. Outside, a fenced yard transforms the backyard into a relaxing retreat, while a massive 3-car garage provides plenty of room for vehicles, tools, and storage. Homes with this much space and unique amenities rarely hit the market at such an competitive valueâdon't miss your chance to call it yours!
| Price History | |
|---|---|
| 7/1/2026 | Listed $299,900 |
| 7/15/2026 | 7$279,000 |
| 8/18/2026 | 8$259,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | First |
| Cooling | Ceiling Fan(s) |
| Possession | At Close |
| Fireplaces | Wood Burning |
| Garage | Detached Garage |
| Water | Private Well |
| Appliances | Dryer,Microwave,Range/Oven,Refrigerator,Washer,Water Softener - Owned |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1900 |
| Subdivision | N/A |
| Water Heater | Gas |
| Style | Traditional |
| County | Menominee |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 3 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Cable Available,Natural Gas Connected,Sewer Connected,Water Connected,Internet Spectrum |
| Manufactured Y/N | No |
| Structure Style | More than 2 Stories |
| Subj to Short Sale Apprvl | No |
| Area | Meyer Twp (55017) |
| Primary City | Hermansville |
| Directions | From US2,south on Main St to right on 4th St,left on Linden St to home on right. |
| City | Hermansville |
| School District | North Central Area Schools |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | 294-15 MY-B66 4-5 13 LOTS 4 & 5 BLK 13 FIRST ADD TO VILLAGE OF HERMANSVILLE |
| DOM | 78 |
| Postal Code | 49847 |
| Price Per Sq Ft Total AG | 71.57 |
| Internet Remarks | Listing Agent: TROY MARGONI Broker: STEPHENS REAL ESTATE: Priced below its recent appraisal for instant equity potential,this 3,600+ sq ft home is an incredible |
| Public Remarks | Priced below its recent appraisal for instant equity potential,this 3,600+ sq ft home is an incredible,one-of-a-kind opportunity. The flexible layout features 5 bedrooms,2 full baths |
Interior Features
| Interior Amenities | None (InteriorFeatures) |
|---|---|
| Dining Room Level | First |
| Living Room Level | First |
| Basement | Poured,Unfinished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | First |
| Bedroom 2 Level | Second |
| Kitchen Length | 17 |
| Living Room Length | 28 |
| Bedroom 4 Width | 10 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 11 |
| Dining Room Width | 16 |
| Bedroom 4 Length | 15 |
| Bedroom 2 Length | 10 |
| Living Room Width | 16 |
| Bedroom 3 Length | 9 |
| Dining Room Length | 15 |
| Bedroom 5 Length | 11 |
| Kitchen Width | 11 |
| Beds | 5 |
| Fireplace? | Yes |
| Bedroom 5 Width | 19 |
| Bedroom 1 Length | 16 |
| Bedroom 1 Width | 15 |
| Office Length | 12 |
| Office Width | 14 |
| Below Grade SqFt | 1535 |
| Above Grade SqFt | 3619 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 8 |
| Breakfast Nook Level | Second |
| Breakfast Nook Width | 14 |
| Fireplaces Total | 1 |
| Total SqFt Finished | 3619 |
| Bathroom 1 Length | 7 |
| Bathroom 1 Width | 5 |
| Bathroom 2 Length | 6 |
| Bathroom 2 Width | 10 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Fenced Yard,Porch,Spa/Hot Tub,Pond,Fence Owned |
| Frontage | 150 |
| Lot Size Area | 0.41 |
| Pool (Y/N) | No |
| Lot Dimensions | 150x157 |
| OUT BUILDINGS | None (OtherStructures) |
| Garage # of Car | 3 |
| Water Features | None |
| Roads | City/County,Year Round |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
REALTORS® Association of Northeast Wisconsin All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor Weichert, Realtors® - Your Home Team, nor RANWMLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Weichert, Realtors® - Your Home Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 REALTORS Association of Northeast WI MLS, Inc. All rights reserved. Last Updated: September 22, 2026 12:30 PM UTC