Property Attributes
- ID#50205528
- TypeSingle Family
- Listing Status Active
- CountyDELTA
- CityEscanaba
- AreaEscanaba
- NeighborhoodThe Original - City Of Escanaba
- Zip49829
- StyleConventional Frame
- Year Built1906
- Taxes$ 1386
- Price$ 99,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1976
- Lot Size0.08 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Great candidate for a facelift and rental income increase. 4 bedroom single family home currently used as a rental property with long term tenant.. Large bedrooms with possible half bath on main floor(currently has toilet only in place. Hardwood floors throughout and bay window in dining room, this could be a stunner again with some tlc, mostly exterior work needed. Keep income stream as you transform it! Large basement with tons of storage also.
| Price History | |
|---|---|
| 4/27/2026 | Listed $130,000 |
| 6/23/2026 | 8$120,000 |
| 7/22/2026 | 9$110,000 |
| 9/17/2026 | 10$99,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | First |
| Cooling | None |
| Possession | Month To Month Tenant |
| Zoning | residential B two family |
| Water | Public Water |
| Appliances | Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1906 |
| Subdivision | The Original - City Of Escanaba |
| Water Heater | Gas |
| Style | Conventional Frame |
| County | Delta |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 2 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Electricity Connected,Natural Gas Connected |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Escanaba (21010) |
| Primary City | Escanaba |
| Directions | ludington street east to s 11th street to 301 on corner |
| City | Escanaba |
| School District | Escanaba Area Public Schools |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,Conventional Blend |
| Legal Description | W 1/2 OF LOT 9 OF BLK 67 OF THE ORIGINAL PLAT |
| DOM | 143 |
| Postal Code | 49829 |
| Price Per Sq Ft Total AG | 50.1 |
Interior Features
| Interior Amenities | Bay Window,Hardwood Floors |
|---|---|
| Dining Room Level | First |
| Living Room Level | First |
| Basement | Stone |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | First |
| Bedroom 2 Level | Second |
| Kitchen Length | 12 |
| Living Room Length | 14 |
| Bedroom 4 Width | 13 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 14 |
| Dining Room Width | 13 |
| Bedroom 4 Length | 14 |
| Bedroom 2 Length | 12 |
| Living Room Width | 13 |
| Bedroom 3 Length | 15 |
| Dining Room Length | 14 |
| Kitchen Width | 12 |
| Beds | 4 |
| Fireplace? | No |
| Total Rooms | 8 |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 11 |
| Below Grade SqFt | 957 |
| Above Grade SqFt | 1976 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Wood |
| Bedroom 3 Floor Covering | Wood |
| Bedroom 4 Floor Covering | Wood |
| Kitchen Floor Covering | Vinyl |
| Total SqFt Finished | 1976 |
| Bathroom 1 Length | 7 |
| Bathroom 1 Width | 5 |
Exterior Features
| Exterior | Asphalt |
|---|---|
| Exterior Amenities | None (ExteriorFeatures) |
| Frontage | 50 |
| Lot Size Area | 0.08 |
| Pool (Y/N) | No |
| Lot Dimensions | 50X70 |
| OUT BUILDINGS | None (OtherStructures) |
| Water Features | None |
| Roads | City/County |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | No |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
REALTORS® Association of Northeast Wisconsin All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor Weichert, Realtors® - Your Home Team, nor RANWMLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Weichert, Realtors® - Your Home Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 REALTORS Association of Northeast WI MLS, Inc. All rights reserved. Last Updated: September 22, 2026 12:30 PM UTC